The Scotch Malt Whisky Society (SMWS) is famous for bottling single casks from a wide range of distilleries, but instead of printing the distillery name on its labels, the Society uses a system of numerical SMWS codes.
The first number in each SMWS code identifies the distillery, while the second (after the dot) represents the individual cask bottled from that site — for example, 3.25 means the 25th cask from Distillery #3, Bowmore.
This reference guide lists every current known SMWS distillery code, alongside its region and country. Whether you’re decoding a bottle label, researching an auction listing, or just curious about the origins behind a Society release, this table offers a quick and reliable look-up for whisky enthusiasts worldwide.
The list is updated regularly by whisky.directory to reflect new bottlings and changes within the Scotch Malt Whisky Society portfolio. If you see any mistakes or know of any new or updated SMWS codes, please get in touch.
SMWS Codes
| SMWS CODE | DISTILLERY | REGION | COUNTRY |
|---|---|---|---|
| 1 | Glenfarclas | Speyside | Scotland |
| 2 | Glenlivet | Speyside | Scotland |
| 3 | Bowmore | Islay | Scotland |
| 4 | Highland Park | Island | Scotland |
| 5 | Auchentoshan | Lowland | Scotland |
| 6 | Glen Deveron | Speyside | Scotland |
| 7 | Longmorn | Speyside | Scotland |
| 8 | Tamdhu | Speyside | Scotland |
| 9 | Glen Grant | Speyside | Scotland |
| 10 | Bunnahabhain | Islay | Scotland |
| 11 | Tomatin | Highland | Scotland |
| 12 | Benriach | Speyside | Scotland |
| 13 | Dalmore | Highland | Scotland |
| 14 | Talisker | Island | Scotland |
| 15 | Glenfiddich | Speyside | Scotland |
| 16 | Glenturret | Highland | Scotland |
| 17 | Scapa | Island | Scotland |
| 18 | Inchgower | Speyside | Scotland |
| 19 | Glen Garioch | Highland | Scotland |
| 20 | Inverleven | Lowland | Scotland |
| 21 | Glenglassaugh | Speyside | Scotland |
| 22 | Glenkinchie | Lowland | Scotland |
| 23 | Bruichladdich | Islay | Scotland |
| 24 | Macallan | Speyside | Scotland |
| 25 | Rosebank | Lowland | Scotland |
| 26 | Clynelish | Highland | Scotland |
| 27 | Springbank | Campbeltown | Scotland |
| 28 | Tullibardine | Highland | Scotland |
| 29 | Laphroaig | Islay | Scotland |
| 30 | Glenrothes | Speyside | Scotland |
| 31 | Isle of Jura | Island | Scotland |
| 32 | Edradour | Highland | Scotland |
| 33 | Ardbeg | Islay | Scotland |
| 34 | Tamnavulin | Speyside | Scotland |
| 35 | Glen Moray | Speyside | Scotland |
| 36 | Benrinnes | Speyside | Scotland |
| 37 | Cragganmore | Speyside | Scotland |
| 38 | Caperdonich | Speyside | Scotland |
| 39 | Linkwood | Speyside | Scotland |
| 40 | Balvenie | Speyside | Scotland |
| 41 | Dailuaine | Speyside | Scotland |
| 42 | Tobermory (Ledaig) | Island | Scotland |
| 43 | Port Ellen | Islay | Scotland |
| 44 | Craigellachie | Speyside | Scotland |
| 45 | Dallas Dhu | Speyside | Scotland |
| 46 | Glenlossie | Speyside | Scotland |
| 47 | Benromach | Speyside | Scotland |
| 48 | Balmenach | Speyside | Scotland |
| 49 | St. Magdalene | Lowland | Scotland |
| 50 | Bladnoch | Lowland | Scotland |
| 51 | Bushmills | Ireland | |
| 52 | Old Pulteney | Highland | Scotland |
| 53 | Caol Ila | Islay | Scotland |
| 54 | Aberlour | Speyside | Scotland |
| 55 | Royal Brackla | Speyside | Scotland |
| 56 | Coleburn | Speyside | Scotland |
| 57 | Glen Mhor | Highland | Scotland |
| 58 | Strathisla | Speyside | Scotland |
| 59 | Teaninich | Highland | Scotland |
| 60 | Aberfeldy | Highland | Scotland |
| 61 | Brora | Highland | Scotland |
| 62 | Glenlochy | Highland | Scotland |
| 63 | Glentauchers | Speyside | Scotland |
| 64 | Mannochmore | Speyside | Scotland |
| 65 | Imperial | Speyside | Scotland |
| 66 | Ardmore | Speyside | Scotland |
| 67 | Banff | Speyside | Scotland |
| 68 | Blair Athol | Highland | Scotland |
| 69 | Glen Albyn | Highland | Scotland |
| 70 | Balblair | Highland | Scotland |
| 71 | Glenburgie | Speyside | Scotland |
| 72 | Miltonduff | Speyside | Scotland |
| 73 | Aultmore | Speyside | Scotland |
| 74 | North Port | Highland | Scotland |
| 75 | Glenury Royal | Highland | Scotland |
| 76 | Mortlach | Speyside | Scotland |
| 77 | Glen Ord | Highland | Scotland |
| 78 | Ben Nevis | Highland | Scotland |
| 79 | Deanston | Highland | Scotland |
| 80 | Glen Spey | Speyside | Scotland |
| 81 | Glen Keith | Speyside | Scotland |
| 82 | Glencadam | Highland | Scotland |
| 83 | Convalmore | Speyside | Scotland |
| 84 | Glendullan | Speyside | Scotland |
| 85 | Glen Elgin | Speyside | Scotland |
| 86 | Glenesk | Highland | Scotland |
| 87 | Millburn | Speyside | Scotland |
| 88 | Speyburn | Highland | Scotland |
| 89 | Tomintoul | Speyside | Scotland |
| 90 | Pittyvaich | Speyside | Scotland |
| 91 | Dufftown | Speyside | Scotland |
| 92 | Lochside | Highland | Scotland |
| 93 | Glen Scotia | Campbeltown | Scotland |
| 94 | Old Fettercairn | Highland | Scotland |
| 95 | Auchroisk (Singleton) | Highland | Scotland |
| 96 | Glendronach | Highland | Scotland |
| 97 | Littlemill | Lowland | Scotland |
| 98 | Inverleven (Lomond) | Lowland | Scotland |
| 99 | Glenugie | Highland | Scotland |
| 100 | Strathmill | Speyside | Scotland |
| 101 | Knockando | Speyside | Scotland |
| 102 | Dalwhinnie | Highland | Scotland |
| 103 | Royal Lochnagar | Highland | Scotland |
| 104 | Glenburgie (Glencraig) | Speyside | Scotland |
| 105 | Tormore | Speyside | Scotland |
| 106 | Cardhu | Speyside | Scotland |
| 107 | Glenallachie | Speyside | Scotland |
| 108 | Allt-a-Bhainne | Speyside | Scotland |
| 109 | Miltonduff (Mosstowie) | Speyside | Scotland |
| 110 | Oban | Highland | Scotland |
| 111 | Lagavulin | Islay | Scotland |
| 112 | Loch Lomond (Inchmurrin) | Highland | Scotland |
| 113 | Braeval (Braes of Glenlivet) | Speyside | Scotland |
| 114 | Springbank (Longrow) | Campbeltown | Scotland |
| 115 | Knockdhu (An Cnoc) | Highland | Scotland |
| 116 | Yoichi | Japan | |
| 117 | Cooley (Unpeated) | Ireland | |
| 118 | Cooley (Peated) | Ireland | |
| 119 | Yamazaki | Japan | |
| 120 | Hakushu | Japan | |
| 121 | Isle of Arran | Island | Scotland |
| 122 | Loch Lomond (Croftengea) | Highland | Scotland |
| 123 | Glengoyne | Highland | Scotland |
| 124 | Miyagikyo | Japan | |
| 125 | Glenmorangie | Highland | Scotland |
| 126 | Springbank (Hazelburn) | Campbeltown | Scotland |
| 127 | Bruichladdich (Port Charlotte) | Islay | Scotland |
| 128 | Penderyn | Wales | |
| 129 | Kilchoman | Islay | Scotland |
| 130 | Chichibu | Japan | |
| 131 | Hanyu | Japan | |
| 132 | Karuizawa | Japan | |
| 133 | Westland | America | |
| 134 | Paul John | India | |
| 135 | Loch Lomond | Highland | Scotland |
| 136 | Eden Mill | Lowland | Scotland |
| 137 | St. George's (The English Whisky Co.) | England | |
| 138 | Nantou | Taiwan | |
| 139 | Kavalan | Taiwan | |
| 140 | Balcones | Texas | America |
| 141 | Fary Lochan | Denmark | |
| 142 | Breuckelen Distilling | New York | America |
| 143 | Copperworks Distilling Co. | Washington | America |
| 144 | High Coast | Sweden | |
| 145 | Sm�gen Whisky | Sweden | |
| 146 | Cotswolds | England | |
| 147 | Archie Rose | Australia | |
| 148 | Starward | Australia | |
| 149 | Ardnamurchan | Highland | Scotland |
| 150 | West Cork Distillers | Ireland | |
| 151 | Mackmyra | Sweden | |
| 152 | Shelter Point | Canada | |
| 153 | Thy Whisky | Denmark | |
| 154 | Mosgaard Whisky | Denmark | |
| 155 | Milk & Honey | Israel | |
| 156 | Glasgow | Lowland | Scotland |
| 157 | Warenghem (Armorik ) | France | |
| 158 | Yuza | Japan | |
| 159 | Mars Shinshu | Japan | |
| 160 | Tsunuki | Japan | |
| 161 | Nc'nean | Highland | Scotland |
| 162 | Isle of Raasay | Highland | Scotland |
| 163 | Isle of Harris | Highland | Scotland |
| 164 | Penderyn | Wales | |
| 165 | Wolfburn | Highland | Scotland |





